Performance

Here are the OPIVO 5.0 performance results as of January 2009.  Since we are now only running OPIVO 5.0 System we don't include older results, although quite impressive, but not the same.  

We are showing you what you will be getting and are quite confident that you will be quite happy with our service for a long time to come.

Study the stats below to see what you can expect, on average, from OPIVO Options and OPIVO 5.0.  More volatile times equals more points and profits.  Less volatile times equals less points and profits.   But as you can see below (look at the "Running Totals" below) the end results of trading all the trades just like the system tells us, trading like a serious business, trading with proper money management... the results have been STAGGERING!

The entire GOLD portfolio is up 5,622% as of this typing from January through June 2009. That's what's possible with options.  Yes and if you traded 10 contracts per trade just as shown on the system track record you could of had approximately $617,155.62 in six months

Most of the time our positions move right away.  OPIVO is after all an Options Trading Pivot Point Explosion Trading System.  And that's just great when it happens.

Time decay is always a factor with options and we understand that and it's factored into our system.  And yes we do buy calls and buy puts only as an 'options strategy'. We usually use 40 to 90 days until expirations on our options and will vary our positions depending on how fast or slow the market is running.

The money is in the averages, the NET-ting out of profit points over time and not just one or two trades. In other words, many make the foolish, emotional mistake of stopping OPIVO during a slow and choppy month, stopping right before the consolidation breaks out into great and large profits.  That's a bad habit to get into and I hope by typing this that you understand that the money is in the long term netting out, averaging out of deals and not in one hit wonders.   Think this way and you have already take one huge step forward to options trading success.  

 Running SubTotals

Based On Based ON Percent %
Based On Based On 1 Contract 10 Contracts Percent % Gain / Loss
Stocks Options $5,000 Per Trade $1,000 Per Trade Per Trade Per Trade Gain / Loss Avg.Per Month
Subtotals 1633.21 1020.6 $442,899.90 $54,189.59 $102,064.27 $1,020,642.72 8858.00% 1476.33%
OPIVO OPTIONS 81% Winning

Stock By Stock totals: 

Based On Based ON
Based On Based On Percent % 1 Contract 10 Contracts
FSLR Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss Per Trade Per Trade
Jan-09 14.2 7.8 $2,749.12 n/a 54.98% $781.00 $7,810.00
9.82 5.4 $1,901.15 Contracts 38.02% $540.10 $5,401.00
Feb 33.48 20.8 $7,306.68 Too Big 146.13% $2,075.76 $20,757.60
Mar 40.65 25.2 $8,871.46 177.43% $2,520.30 $25,203.00
Apr 45.75 28.4 $9,984.48 199.69% $2,836.50 $28,365.00
May 12.68 7.0 $2,454.85 49.10% $697.40 $6,974.00
May -6.58 -3.6 -$1,273.89 -25.48% -$361.90 -$3,619.00
Jun 37.85 23.5 $8,260.38 165.21% $2,346.70 $23,467.00
Jul 15.48 9.6 $3,378.36 67.57% $959.76 $9,597.60
Aug 35.16 21.8 $7,673.32 153.47% $2,179.92 $21,799.20
-8.11 -5.0 -$1,769.93 -35.40% -$502.82 -$5,028.20
Sept 27.11 16.8 $5,916.49 118.33% $1,680.82 $16,808.20
Oct 49.11 30.4 $10,717.77 214.36% $3,044.82 $30,448.20
Nov -4.56 -2.8 -$995.17 -19.90% -$282.72 -$2,827.20
-3.87 -2.4 -$844.59 -16.89% -$239.94 -$2,399.40
20.11 12.5 $4,388.81 87.78% $1,246.82 $12,468.20
Subtotals 318.28 195.2 $68,719.27 1374.39% $19,522.52 $195,225.20
Based On Based ON
Based On Based On Percent % 1 Contract 10 Contracts
ICE Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss Per Trade Per Trade
Jan-09 22.97 12.4 $6,512.00 $1,302.40 130.24% $1,240.38 $12,403.80
9.32 5.1 $2,691.15 $538.23 53.82% $512.60 $5,126.00
Feb 4.22 1.9 $996.98 $199.40 19.94% $189.90 $1,899.00
Mar 14.8 8.1 $4,273.50 $854.70 85.47% $814.00 $8,140.00
Apr 8.72 3.9 $2,060.10 $412.02 41.20% $392.40 $3,924.00
May 11.45 6.9 $3,606.75 $721.35 72.14% $687.00 $6,870.00
Jun 12.4 6.8 $3,580.50 $716.10 71.61% $682.00 $6,820.00
July 23.24 13.9 $7,320.60 $1,464.12 146.41% $1,394.40 $13,944.00
Jul 26.1 15.7 $8,221.50 $1,644.30 164.43% $1,566.00 $15,660.00
Aug 2.48 1.5 $781.20 $156.24 15.62% $148.80 $1,488.00
Sept 6.21 3.7 $1,956.15 $391.23 39.12% $372.60 $3,726.00
4.73 2.8 $1,489.95 $297.99 29.80% $283.80 $2,838.00
10.11 6.1 $3,184.65 $636.93 63.69% $606.60 $6,066.00
Nov 4.87 2.9 $1,534.05 $306.81 30.68% $292.20 $2,922.00
1.89 1.1 $595.35 $119.07 11.91% $113.40 $1,134.00
Subtotals 163.51 93.0 $48,804.42 $9,760.88 976.09% $9,296.08 $92,960.80
Based On Based ON
RIMM Based On Based On Percent % 1 Contract 10 Contracts
Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss Per Trade Per Trade
Jan 5.45 2.94 $3,678.75 $735.75 73.58% $294.30 $2,943.00
Jan 23.31 18.41 $23,018.63 $4,603.73 460.37% $1,841.49 $18,414.90
Feb 9.82 4.03 $5,032.75 $1,006.55 100.66% $402.62 $4,026.20
Mar 2.69 1.45 $1,815.75 $363.15 36.32% $145.26 $1,452.60
Apr 21.21 15.70 $19,619.25 $3,923.85 392.39% $1,569.54 $15,695.40
May 10.86 6.41 $8,009.25 $1,601.85 160.19% $640.74 $6,407.40
Jun 0.00 $0.00 $0.00 0.00% $0.00 $0.00
Jul 10.82 6.38 $7,979.75 $1,595.95 159.60% $638.38 $6,383.80
Aug 4.36 2.57 $3,215.50 $643.10 64.31% $257.24 $2,572.40
-2.13 -1.26 -$1,570.88 -$314.18 -31.42% -$125.67 -$1,256.70
Sept 11.21 6.61 $8,267.38 $1,653.48 165.35% $661.39 $6,613.90
-14.36 -8.47 -$10,590.50 -$2,118.10 -211.81% -$847.24 -$8,472.40
Oct 10.32 6.09 $7,611.00 $1,522.20 152.22% $608.88 $6,088.80
Nov 3.3 1.95 $2,433.75 $486.75 48.68% $194.70 $1,947.00
2.98 1.76 $2,197.75 $439.55 43.96% $175.82 $1,758.20
Subtotals 99.84 64.57 $80,718.13 $16,143.63 1614.36% $6,457.45 $64,574.50
Stocks Options Based On Based On Percent % Based On Based ON
AAPL Live $5,000 Per Trade $1,000 Per Trade Gain / Loss 1 Contract 10 Contracts
Jan-09 5.82 3.84 $2,976.93 $595.39 59.54% Per Trade Per Trade
Mar 21.58 14.24 $11,038.17 $2,207.63 220.76% $1,424.28 $14,242.80
Mar -5.28 -3.48 -$2,700.72 -$540.14 -54.01% -$348.48 -$3,484.80
Apr -2.86 -1.89 -$1,462.89 -$292.58 -29.26% -$188.76 -$1,887.60
Apr 21.23 14.01 $10,859.15 $2,171.83 217.18% $1,401.18 $14,011.80
May 5.89 3.89 $3,012.74 $602.55 60.25% $388.74 $3,887.40
Jun -3.42 -2.26 -$1,749.33 -$349.87 -34.99% -$225.72 -$2,257.20
July 12.52 8.26 $6,403.98 $1,280.80 128.08% $826.32 $8,263.20
Jul -3.87 -2.55 -$1,979.51 -$395.90 -39.59% -$255.42 -$2,554.20
Aug 24.67 16.28 $12,618.71 $2,523.74 252.37% $1,628.22 $16,282.20
Sept -3.56 -2.35 -$1,820.94 -$364.19 -36.42% -$234.96 -$2,349.60
Oct 17.13 11.31 $8,762.00 $1,752.40 175.24% $1,130.58 $11,305.80
8.34 5.50 $4,265.91 $853.18 85.32% $550.44 $5,504.40
Nov 13.97 9.22 $7,145.66 $1,429.13 142.91% $922.02 $9,220.20
Subtotals 112.16 74.03 $57,369.84 $11,473.97 1147.40% $7,018.44 $70,184.40
Stocks Options Based On Based On Percent % Based On Based ON
GOOG Live $5,000 Per Trade $1,000 Per Trade Gain / Loss 1 Contract 10 Contracts
Jan-09 28.47 19.1 $4,539.83 n/a 90.80% Per Trade Per Trade
Jan 22.58 15.1 $3,600.61 Contracts 72.01% $1,512.86 $15,128.60
Feb 48.96 32.8 $7,807.16 Too Big 156.14% $3,280.32 $32,803.20
Mar -23.36 -15.7 -$3,724.99 -74.50% -$1,565.12 -$15,651.20
Mar 43.21 29.0 $6,890.27 137.81% $2,895.07 $28,950.70
Apr 26.32 17.6 $4,196.99 83.94% $1,763.44 $17,634.40
Apr -21.26 -14.2 -$3,390.12 -67.80% -$1,424.42 -$14,244.20
May 33.89 22.7 $5,404.10 108.08% $2,270.63 $22,706.30
Jun 24.95 16.7 $3,978.53 79.57% $1,671.65 $16,716.50
Jun 34.22 22.9 $5,456.72 109.13% $2,292.74 $22,927.40
July 4.25 2.8 $677.71 13.55% $284.75 $2,847.50
July 30.77 20.6 $4,906.58 98.13% $2,061.59 $20,615.90
Jul -12.32 -8.3 -$1,964.55 -39.29% -$825.44 -$8,254.40
12.11 8.1 $1,931.06 38.62% $811.37 $8,113.70
-15 -10.1 -$2,391.90 -47.84% -$1,005.00 -$10,050.00
Aug 15.02 10.1 $2,395.09 47.90% $1,006.34 $10,063.40
Sept 32.71 21.9 $5,215.94 104.32% $2,191.57 $21,915.70
Oct 47.5 31.8 $7,574.35 151.49% $3,182.50 $31,825.00
Nov 21.08 14.1 $3,361.42 67.23% $1,412.36 $14,123.60
Subtotals 354.1 237.2 $56,464.79 1129.30% $21,817.21 $218,172.10
Based On Based ON
Stocks Options Based On Based On Percent % 1 Contract 10 Contracts
BIDU Live $5,000 Per Trade $1,000 Per Trade Gain / Loss Per Trade Per Trade
9-Jan 15.22 6.85 $1,630.06 n/a 32.60% $684.90 $6,849.00
9.86 5.82 $1,384.54 Contracts 27.69% $581.74 $5,817.40
Feb 25.74 13.38 $3,185.58 Too Big 63.71% $1,338.48 $13,384.80
Apr 6.26 2.82 $670.45 13.41% $281.70 $2,817.00
May 33.32 19.66 $4,678.79 93.58% $1,965.88 $19,658.80
Jun 25.68 15.15 $3,605.99 72.12% $1,515.12 $15,151.20
-18.56 -8.35 -$1,987.78 -39.76% -$835.20 -$8,352.00
-8.96 -4.03 -$959.62 -19.19% -$403.20 -$4,032.00
July 71.5 45.76 $10,890.88 217.82% $4,576.00 $45,760.00
Aug 18.31 11.72 $2,788.98 55.78% $1,171.84 $11,718.40
21.03 13.46 $3,203.29 64.07% $1,345.92 $13,459.20
Sept 63.07 40.36 $9,606.82 192.14% $4,036.48 $40,364.80
Nov 7.31 4.68 $1,113.46 22.27% $467.84 $4,678.40
45.67 29.23 $6,956.45 139.13% $2,922.88 $29,228.80
Subtotals 315.45 196.50 $46,767.90 935.36% $19,650.38 $19,659.73
Based On Based ON
Stocks Options Based On Based On Percent % 1 Contract 10 Contracts
ISRG Live $5,000 Per Trade $1,000 Per Trade Gain / Loss Per Trade Per Trade
9-Jan 24.33 14.4 $7,536.22 $1,507.24 150.72% $1,435.47 $14,354.70
-8.22 -3.7 -$1,941.98 -$388.40 -38.84% -$369.90 -$3,699.00
Feb 16.06 9.5 $4,974.59 $994.92 99.49% $947.54 $9,475.40
18.06 10.7 $5,594.09 $1,118.82 111.88% $1,065.54 $10,655.40
5.24 2.9 $1,521.30 $304.26 30.43% $289.77 $2,897.72
Apr 58.36 34.4 $18,077.01 $3,615.40 361.54% $3,443.24 $34,432.40
May 14.62 8.6 $4,528.55 $905.71 90.57% $862.58 $8,625.80
Jun 14.89 8.8 $4,612.18 $922.44 92.24% $878.51 $8,785.10
1.86 1.0 $537.08 $107.42 10.74% $102.30 $1,023.00
July 10.89 6.4 $3,373.18 $674.64 67.46% $642.51 $6,425.10
62.21 36.7 $19,269.55 $3,853.91 385.39% $3,670.39 $36,703.90
Aug 13 7.7 $4,026.75 $805.35 80.54% $767.00 $7,670.00
Sep -9.56 -5.6 -$2,961.21 -$592.24 -59.22% -$564.04 -$5,640.40
22.31 13.2 $6,910.52 $1,382.10 138.21% $1,316.29 $13,162.90
Oct -2.3 -1.4 -$712.43 -$142.49 -14.25% -$135.70 -$1,357.00
-7.6 -4.5 -$2,354.10 -$470.82 -47.08% -$448.40 -$4,484.00
Nov 35.72 21.1 $11,064.27 $2,212.85 221.29% $2,107.48 $21,074.80
Subtotals 269.87 160.1 $84,055.56 $16,811.11 1681.11% $16,010.58 $160,105.82

 

Come and experience the buzz going around the stock options trading world - signup for a TWO WEEK TRIAL:  Sign Up Here

Privacy Policy | Terms of Use | Disclaimers | About Us | Customer Service | Home | FAQ | Products | Service | Performance
Affiliates  | Members Log In | Site Map | Join

© www.OPIVOOptionsTrading.com  - Options Trading Systems and Options Trading Courses for the Beginning, Intermediate and Advanced Trader